SAMSUNG PRICE LIST
Type |
New | Second |
Samsung Galaxy Tab 7 | Rp. 5.350.000,- | 0.00 |
Samsung Galaxy Note | Rp. 6.800.000,- | 0.00 |
Samsung Galaxy Tab 10.1 3G | Rp. 5.800.000,- | 0.00 |
Samsung Galaxy Tab 8.9 3G | Rp. 5.350.000,- | 0.00 |
Samsung Galaxy S II | Rp. 5.300.000,- | Rp. 4.500.000,- |
Samsung i9023 Nexus S | Rp. 4.000.000,- | Rp. 3.300.000,- |
Samsung Galaxy Tab | Rp. 4.600.000,- | Rp. 4.000.000 |
Samsung Galaxy Note | Rp Rp. 6.475.000,- | 0.00 |
Tipe Samsung | Harga Baru | Harga Second |
Samsung Galaxy Tab | Rp. 4.600.000,- | Rp. 3.800.000,- |
Samsung Galaxy Nexus | Rp. 4.000.000,- | Rp. 3.200.000,- |
Samsung Galaxy SII | Rp. 5.300.000,- | Rp. 4.400.000,- |
Samsung Galaxy S | 0.00 | Rp. 3.100.000,- |
Samsung S8530 Wave II | Rp. 2.000.000,- | Rp. 1.600.000,- |
Samsung Galaxy Tab | Rp. 4.600.000,- | Rp. 3.800.000,- |
Samsung Galaxy Tab WiFi | Rp. 3.425.000,- | 0.00 |
Samsung Galaxy S WiFi 5.0 | Rp. 2.999.000,- | 0.00 |
Samsung i9023 Nexus S | Rp. 4.000.000,- | Rp. 3.200.000,- |
Samsung S8500 Wave | 0.00 | Rp. 3.250.000,- |
Samsung i8910HD | 0.00 | Rp. 2.600.000,- |
Samsung Galaxy S | 0.00 | Rp. 3.100.000,- |
Samsung S8530 Wave II | Rp. 2.000.000,- | Rp. 1.600.000,- |
Samsung Omnia II | 0.00 | Rp. 1.750.000,- |
Merek Handset | Harga Baru | Harga Second |
Samsung i8510 Galaxy W | Rp. 2.900.000,- | 0.00 |
Samsung Galaxy wifi 5.0- | Rp. 2.999.000,- | 0.00 |
Samsung Galaxy Tab WiFi | Rp. 3.425.000,- | 0.00 |
Samsung Galaxy S WiFi 4.0 | Rp. 2.400.000,- | 0.00 |
Samsung S8300 | 0.00 | Rp. 2.900.000,- |
Samsung S8530 Wave II | Rp. 2.999.000,- | Rp. 1.600.000,- |
Samsung Galaxy S | 0.00 | Rp. 3.100.000,- |
Samsung S5670 Galaxy Fit | Rp. 1.700.000,- | Rp. 1.300.000,- |
Samsung B7510 Galaxy Pro | Rp. 2.325.000,- | Rp. 1.750.000,- |
Samsung i5510 Calisto | 0.00 | Rp. 1.350.000,- |
Samsung i8910HD | 0.00 | Rp. 2.600.000,- |
Samsung S5830 Galaxy Ace | Rp. 2.400.000,- | Rp. 1.900.000,- |
Samsung S8003 | 0.00 | Rp. 1.250.000,- |
Samsung Omnia II | 0.00 | Rp. 1.750.000,- |
Samsung i8510 | 0.00 | Rp. 1.350.000,- |
Samsung S8003 Jet | 0.00 | Rp. 1.500.000,- |
Tipe Samsung | Harga Baru | Harga Second |
Samsung Omnia II | 0.00 | Rp. 1.750.000,- |
Samsung S8530 Wave II | Rp. 2.000.000,- | Rp. 1.650.000,- |
Samsung B7510 Galaxy Pro | Rp. 2.350.000,- | Rp. 1.750.000,- |
Samsung S5670 Galaxy Fit | Rp. 1.750.000,- | Rp. 1.300.000,- |
Samsung Galaxy Gio | Rp. 1.900.000,- | Rp. 1.450.000,- |
Samsung S5830 Galaxy Ace | Rp. 2.475.000,- | Rp. 1.900.000,- |
Samsung i5510 Calisto | 0.00 | Rp. 1.400.000,- |
Samsung Wave575 | 0.00 | Rp. 1.100.000,- |
Samsung i5503 (Galaxy 5) | 0.00 | Rp. 1.000.000,- |
Samsung S8003 Jet | 0.00 | Rp. 1.600.000,- |
Samsung i5700 Spica | 0.00 | Rp. 1.300.000,- |
Samsung S8300 | 0.00 | Rp. 2.900.000,- |
Samsung B6520 | 0.00 | Rp. 1.300.000,- |
Samsung S8003 | 0.00 | Rp. 1.300.000,- |
Samsung i8510 | 0.00 | Rp. 1.375.000,- |
Samsung Galaxy Mini S5570 | Rp. 1.450.000,- | Rp. 1.000.000,- |
Samsung GT-S5333 Pietro | Rp. 1.650.000,- | Rp. 1.050.000,- |
Samsung i900 Omnia | 0.00 | Rp. 1.250.000,- |
NOKIA PRICE LIST
TYPE | New | Second |
Nokia N9 | Rp. 5.550.000,- | 0.00 |
Nokia E7 | Rp. 3.850.000,- | Rp. 3.000.000,- |
Nokia Lumia 800 | Rp. 5.250.000,- | 0.00 |
Nokia E7 | Rp. 3.850.000,- | Rp. 3.00.000,- |
Nokia X7 | Rp. 3.750.000,- | Rp. 3.000.000,- |
Nokia N97 | 0.00 | Rp. 1.550.000,- |
Nokia N900 | 0.00 | Rp. 2.000.000,- |
Nokia C7 | Rp. 2.050.000,- | Rp. 1.700.000,- |
Nokia N8 | Rp. 3.050.000,- | Rp. 2.350.000,- |
TYPE | New | Second |
Nokia 700 | Rp. 3.000.000,- | 0.00 |
Nokia E7 | Rp. 3.850.000,- | Rp. 3.000.000,- |
Nokia X7 | Rp. 3.750.000,- | Rp. 3.000.000,- |
Nokia E6 | Rp. 3.125.000,- | Rp. 2.625.000,- |
Nokia E72 | Rp. 3.000.000,- | Rp. 1.650.000,- |
Nokia C7 | Rp. 3.300.000,- | Rp. 2.100.000,- |
Nokia E90 | 0.00 | Rp. 2.250.000,- |
Nokia C6-01 | Rp. 2.900.000,- | Rp. 2.300.000,- |
Nokia N97 | 0.00 | Rp. 1.550.000,- |
Nokia 9500 | 0.00 | Rp. 650.000,- |
Nokia X6 | Rp. 1.975.000,- | Rp. 1.650.000,- |
Nokia N900 | 0.00 | Rp. 2.000.000,- |
Nokia N8 | Rp. 4.225.000,- | Rp. 2.800.000,- |
TYPE | New | Second |
Nokia N8 | Rp. 3.050.000,- | Rp. 2.350.000,- |
Nokia X7 | Rp. 3.750.000,- | Rp. 3.000.000,- |
Nokia 500 | Rp. 1.950.000,- | 0.00 |
Nokia N900 | 0.00 | Rp. 2.000.000,- |
Nokia E6 | Rp. 3.199.000,- | Rp. 2.625.000,- |
Nokia C7 | Rp. 3.300.000,- | Rp. 2.100.000,- |
Nokia C6-01 | Rp. 2.925.000,- | Rp. 2.300.000,- |
Nokia C5-03 | Rp. 1.575.000,- | Rp. 1.050.000,- |
Nokia 5800 Xpress Music | 0.00 | Rp. 1.050.000,- |
Nokia N86 | 0.00 | Rp. 1.100.000,- |
Nokia E5 | Rp. 1.700.000,- | Rp. 1.300.000,- |
Nokia E90 | 0.00 | Rp. 2.250.000,- |
Nokia N97 | 0.00 | Rp. 1.550.000,- |
Nokia N96 | 0.00 | Rp. 1.100.000,- |
Nokia C6 | Rp. 2.450.000,- | Rp. 1.575.000,- |
Nokia E72 | Rp. 3.000.000,- | Rp. 1.650.000,- |
Nokia N97 mini | 0.00 | Rp. 1.500.000,- |
Nokia X6 | Rp. 1.975.000,- | Rp. 1.650.000,- |
Nokia N900 | 0.00 | Rp. 2.000.000,- |
Nokia 500 | Rp. 1.975.000,- | 0.00 |
Nokia C5 5MP | Rp. 1.590.000,- | 0.00 |
Nokia X6 | Rp. 1.975.000,- | Rp. 1.650.000,- |
Nokia E63 | Rp. 1.325.000,- | Rp. 775.000,- |
Nokia N97 mini | 0.00 | Rp. 1.500.000,- |
Nokia C5-03 | Rp. 1.575.000,- | Rp. 1.050.000,- |
Nokia E72 | Rp. 3.000.000,- | Rp. 1.650.000,- |
Nokia 6260 Slide | 0.00 | Rp. 1.350.000,- |
Nokia E5 | Rp. 1.700.000,- | Rp. 1.300.000,- |
Nokia C6 | Rp. 2.450.000,- | Rp. 1.575.000,- |
Nokia N96 | 0.00 | Rp. 1.100.000,- |
Nokia 6700 slide | 0.00 | Rp. 900.000,- |
Nokia 6700 classic | 0.00 | Rp. 900.000,- |
Nokia X3-02 | Rp. 1.449.000,- | Rp. 1.025.000,- |
Nokia N97 | 0.00 | Rp. 1.550.000,- |
Nokia C5 | Rp. 1.500.000,- | Rp. 900.000,- |
Nokia 5230 | Rp. 1.700.000,- | Rp. 1.000.000,- |
Nokia 5800 Xpress Music | 0.00 | Rp. 1.050.000,- |
Nokia E71 | 0.00 | Rp. 1.050.000,- |
Sony Ericsson Xperia Pro | Rp. 3.200.000,- | 0.00 |
Sony Ericsson Live With Walkman | Rp. 2.000.000,- | Rp. 1.650.000,- |
Sony Ericsson txt | Rp. 800.000,- | Rp. 625.000,- |
Sony Ericsson J105 Naite | 0.00 | Rp. 400.000,- |
Sony Ericsson txt pro | Rp. 975.000,- | Rp. 775.000,- |
Sony Ericsson W8 | Rp. 1.390.000,- | Rp. 1.050.000,- |
Sony Ericsson Xperia Mini Pro | Rp. 1.975.000,- | Rp. 1.600.000,- |
Sony Ericsson Mix Walkman | Rp. 975.000,- | Rp. 800.000,- |
Sony Ericsson Xperia Ray | Rp. 2.550.000,- | Rp. 2.100.000,- |
Sony Ericsson Xperia Active | Rp. 2.625.000,- | Rp. 2.200.000,- |
Sony Ericsson Xperia Neo | Rp. 2.875.000,- | Rp. 2.500.000,- |
Sony Ericsson Xperia Mini | Rp. 1.775.000,- | Rp. 1.450.000,- |
Sony Ericsson Xperia Arc S | Rp. 3.725.000,- | Rp. 3.100.000,- |
Sony Ericsson Xperia Arc | Rp. 3.450.000,- | Rp. 2.700.000,- |
Sony Ericsson Xperia Play | Rp. 3.150.000,- | Rp. 2.700.000,- |
Sony Ericsson E10ix10 Mini | 0.00 | Rp. 925.000,- |
Sony Ericsson U5i Vivaz | Rp. 2.325.000,- | Rp. 1.400.000,- |
Sony Ericsson W550i | 0.00 | Rp. 350.000,- |
Sony Ericsson W760i | 0.00 | Rp. 550.000,- |
Sony Ericsson Xperia X10 mini | 0.00 | Rp. 925.000,- |
SONY ERICSON PRICE LIST
TYPE | New | Second |
Sony Ericsson W395 | 0.00 | Rp. 450.000,- |
Sony Ericsson U20i X10 Mini Pro | Rp. 1.690.000,- | Rp. 1.200.000,- |
Sony Ericsson S302 | 0.00 | Rp. 300.000,- |
Sony Ericsson W150i Yendo | Rp. 725.000,- | Rp. 500.000,- |
Sony Ericsson W508 | 0.00 | Rp. 675.000,- |
Sony Ericsson P1i | 0.00 | Rp. 700.000,- |
Sony Ericsson W205 | 0.00 | Rp. 300.000,- |
Sony Ericsson J108i Cedar | Rp. 700.000,- | Rp. 400.000,- |
Sony Ericsson W595i | 0.00 | Rp. 675.000,- |
Sony Ericsson J20i Hazel | Rp. 1.295.000,- | Rp. 800.000,- |
Sony Ericsson F305 | 0.00 | Rp. 400.000,- |
Sony Ericsson S312 | 0.00 | Rp. 300.000,- |
Sony Ericsson U10i Aino | 0.00 | Rp. 1.500.000,- |
Sony Ericsson U8i Vivaz Pro | Rp. 2.475.000,- | Rp. 1.750.000,- |
Sony Ericsson G705i | 0.00 | Rp. 725.000,- |
Sony Ericsson C901 | 0.00 | Rp. 675.000,- |
Sony Ericsson K770i | 0.00 | Rp. 550.000,- |
Sony Ericsson G900i | 0.00 | Rp. 675.000,- |
Sony Ericsson W960i | 0.00 | Rp. 825.000,- |
Sony Ericsson Xperia X1 | 0.00 | Rp. 1.250.000,- |
Sony Ericsson U100i Yari | 0.00 | Rp. 775.000,- |
Sony Ericsson W902i | 0.00 | Rp. 750.000,- |
Sony Ericsson J102i (Elm) | Rp. 1.150.000,- | Rp. 700.000,- |
Sony Ericsson J132i | 0.00 | Rp. 150.000,- |
Sony Ericsson W350i | 0.00 | Rp. 350.000,- |
Sony Ericsson T303i | 0.00 | Rp. 300.000,- |
Sony Ericsson W302 | 0.00 | Rp. 375.000,- |
Sony Ericsson Xperia X10 mini | Rp. 1.560.000,- | Rp. 1.000.000,- |
Sony Ericsson Xperia X8 | Rp. 1.375.000,- | Rp. 950.000,- |
Sony Ericsson Xperia X10mini pro | Rp. 1.690.000,- | Rp. 1.200.000,- |
Sony Ericsson M1i Aspen | Rp. 1.050.000,- | Rp. 800.000,- |
Sony Ericsson W200i Zylo | Rp. 925.000,- | Rp. 650.000,- |
Sony Ericsson W705 | 0.00 | Rp. 700.000,- |
Sony Ericsson C903 | 0.00 | Rp. 700.000,- |
Sony Ericsson W980i | 0.00 | Rp. 750.000,- |
Sony Ericsson Xperia Pureness | 0.00 | Rp. 2.500.000,- |
Sony Ericsson T250i | 0.00 | Rp. 200.000,- |
Sony Ericsson F100 Jalou | 0.00 | Rp. 575.000,- |
Sony Ericsson T707 | 0.00 | Rp. 750.000,- |
Sony Ericsson U1i Satio | 0.00 | Rp. 2.000.000,- |
LG PRICE LIST
Type | New | Second |
LG GD 510 | Rp. 999.000,- | Rp. 625.000,- |
LG Optimus Hub E510 | Rp. 2.100.000,- | 0.00 |
LG C660 Optimus Pro | Rp. 1.735.000,- | 0.00 |
LG Optimus 3D P920 | Rp. 4.950.000,- | Rp. 4.050.000,- |
LG P970 Optimus Black | Rp. 3.499.000,- | Rp. 2.600.000,- |
LG Optimus 2X | Rp. 4.499.000,- | Rp. 3.300.000,- |
LG GM360 | Rp. 1.299.000,- | Rp. 900.000,- |
LG GW300 | Rp. 700.000,- | Rp. 500.000,- |
LG P350 Optimus Me | Rp. 1.150.000,- | Rp. 900.000,- |
LG BL20v | 0.00 | Rp. 1.400.000,- |
LG GT-540 Optimus | 0.00 | Rp. 1.300.000,- |
LG KM380 | 0.00 | Rp. 700.000,- |
LG KF350 | 0.00 | Rp. 850.000,- |
LG KP500 | 0.00 | Rp. 550.000,- |
LG P500 Optimus One | Rp. 1.950.000,- | Rp. 1.400.000,- |
LG C320 InTouch Lady | Rp. 950.000,- | Rp. 725.000,- |
LG C 305 Wink WiFi | Rp. 800.000,- | Rp. 575.000,- |
LG C310 | Rp. 700.000,- | Rp. 525.000,- |
LG GW620 | 0.00 | Rp. 975.000,- |
LG GB230 | 0.00 | Rp. 300.000,- |
LG BL40 | 0.00 | Rp. 1.975.000,- |
LG T300 Cookie Mini | Rp. 625.000,- | Rp. 450.000,- |
LG Optimus One | Rp. 1.950.000,- | Rp. 1.400.000,- |
LG Arena | 0.00 | Rp. 1.200.000,- |
LG C100 Wink | Rp. 550.000,- | Rp. 350.000,- |
LG GS290 | Rp. 1.000.000,- | Rp. 675.000,- |
BLACKBERRY
Blackberry |
New Price | Second |
BlackBerry PlayBook 64Gb | Rp. 3.400.000,- | 0 |
BlackBerry PlayBook 16Gb | Rp. 2.300.000,- | 0 |
BlackBerry 9530 Storm | 0.00 | Rp. 1.100.000,- |
BlackBerry Bold Touch 9900 | Rp. 5.550.000,- | Rp. 4.750.000,- |
BlackBerry Curve 9360 Apollo | Rp. 3.150.000,- | Rp. 2.750.000,- |
BlackBerry Curve 9380 Orlando | Rp. 3.500.000,- | 0.00 |
BlackBerry Curve 9380 Orlando | Rp. 4.599.000,- | 0.00 |
BlackBerry Storm 2 9520 | 0.00 | Rp. 1.825.000,- |
BlackBerry Torch 9860 | Rp. 4.500.000,- | Rp. 3.950.000,- |
BlackBerry PlayBook | Rp. 5.999.000,- | 0.00 |
BlackBerry Torch 9810 | Rp. 4.500.000,- | Rp. 3.625.000,- |
BlackBerry 9500 Storm | 0.00 | Rp. 1.250.000,- |
BlackBerry Bold 9780 (Onyx 2) | Rp. 3.700.000,- | Rp. 2.750.000,- |
BlackBerry 8520 Gemini | Rp. 1.800.000,- | Rp. 1.250.000,- |
BlackBerry Curve 3G 9300 | Rp. 2.300.000,- | Rp. 1.700.000,- |
BlackBerry 9105 Pearl 3G | Rp. 2.200.000,- | Rp. 1.600.000,- |
BlackBerry Torch 9800 | Rp. 3.850.000,- | Rp. 3.000.000,- |
BlackBerry Bold 9700 Onyx | Rp. 3.250.000,- | Rp. 2.250.000, |
Tidak ada komentar:
Posting Komentar